Open items

A0732 Abbott Inc 05/09/2022 05/10/2022 INV 732220905 2,160.00 2,160.00
A0732 Abbott Inc 12/09/2022 12/10/2022 INV 732220912 1,638.00 1,638.00
A0732 Abbott Inc 19/09/2022 19/10/2022 INV 732220919 1,966.00 1,966.00
A0732 Abbott Inc 26/09/2022 26/10/2022 INV 732220926 2,423.00 2,423.00
A0732 Abbott Inc 03/10/2022 02/11/2022 INV 732221003 2,051.00 2,051.00
A0732 Abbott Inc 10/10/2022 09/11/2022 INV 732221010 1,993.00 1,993.00
A0916 Abbott, Ebert and Murazik 05/09/2022 05/10/2022 INV 916220905 6,850.00 6,850.00
A0916 Abbott, Ebert and Murazik 12/09/2022 12/10/2022 INV 916220912 4,171.00 4,171.00
A0916 Abbott, Ebert and Murazik 19/09/2022 19/10/2022 INV 916220919 4,037.00 4,037.00
A0916 Abbott, Ebert and Murazik 26/09/2022 26/10/2022 INV 916220926 6,109.00 6,109.00
A0916 Abbott, Ebert and Murazik 03/10/2022 02/11/2022 INV 916221003 5,809.00 5,809.00
A0916 Abbott, Ebert and Murazik 10/10/2022 09/11/2022 INV 916221010 5,520.00 5,520.00
A0638 Abbott-Auer 05/09/2022 05/10/2022 INV 638220905 7,262.00 7,262.00
A0638 Abbott-Auer 12/09/2022 12/10/2022 INV 638220912 5,245.00 5,245.00
A0638 Abbott-Auer 19/09/2022 19/10/2022 INV 638220919 5,396.00 5,396.00
Showing 1 to 15 of 6202 rows
2025 © Integra Computer Systems Pty Ltd