Accounts

TOT

7,474,053.00

Total

OD

100,449.00

Overdue

OD%

1%

Overdue

DSO

23.31

DSO

Aged balances

Total

7,474,053.00

Current 7,373,604.00
30 days 100,449.00
60 days 0.00
90 days 0.00
120 days 0.00
120+ days 0.00

Accounts

A0732 Abbott Inc 1,598.001,598.000.000.000.000.000.00 0.00 2 0
A0916 Abbott, Ebert and Murazik 8,847.008,847.000.000.000.000.000.00 0.00 2 0
A0638 Abbott-Auer 7,868.007,868.000.000.000.000.000.00 0.00 2 0
A0417 Abbott-Eichmann 4,014.004,014.000.000.000.000.000.00 0.00 2 0
A0956 Abshire PLC 16,618.0016,618.000.000.000.000.000.00 0.00 2 0
A0328 Abshire-Marks 6,851.006,851.000.000.000.000.000.00 0.00 2 0
A0689 Adams, Beier and Cummings 7,717.007,717.000.000.000.000.000.00 0.00 2 0
A0177 Adams, Connelly and Klein 9,103.009,103.000.000.000.000.000.00 0.00 2 0
A0153 Adams, Denesik and Mann 8,446.008,446.000.000.000.000.000.00 0.00 2 0
A0538 Altenwerth-Considine 4,939.004,939.000.000.000.000.000.00 0.00 2 0
A0507 Anderson and Sons 4,872.004,872.000.000.000.000.000.00 0.00 2 0
A0631 Anderson, Zulauf and Stracke 1,542.001,542.000.000.000.000.000.00 0.00 2 0
A0783 Ankunding Inc 2,856.002,856.000.000.000.000.000.00 0.00 2 0
A0649 Ankunding-Kreiger 5,402.005,402.000.000.000.000.000.00 0.00 2 0
A0226 Armstrong Group 12,359.0012,359.000.000.000.000.000.00 0.00 2 0
Showing 1 to 15 of 1000 rows
2026 © Integra Computer Systems Pty Ltd