Accounts

TOT

24,647,265.00

Total

OD

4,871,220.00

Overdue

OD%

20%

Overdue

DSO

36.69

DSO

Aged balances

Total

24,647,265.00

Current 19,776,045.00
30 days 4,785,870.00
60 days 72,295.00
90 days 13,055.00
120 days 0.00
120+ days 0.00

Accounts

A0732 Abbott Inc 12,231.0010,071.002,160.000.000.000.000.00 2,160.00 2 0
A0916 Abbott, Ebert and Murazik 32,496.0025,646.006,850.000.000.000.000.00 6,850.00 2 0
A0638 Abbott-Auer 38,218.0030,956.007,262.000.000.000.000.00 7,262.00 2 0
A0417 Abbott-Eichmann 37,139.0029,696.007,443.000.000.000.000.00 7,443.00 2 0
A0956 Abshire PLC 35,673.0025,468.005,422.004,783.000.000.000.00 10,205.00 2 3
A0328 Abshire-Marks 44,321.0037,233.007,088.000.000.000.000.00 7,088.00 2 0
A0689 Adams, Beier and Cummings 52,429.0037,497.0014,932.000.000.000.000.00 14,932.00 2 1
A0177 Adams, Connelly and Klein 37,574.0030,013.007,561.000.000.000.000.00 7,561.00 2 0
A0153 Adams, Denesik and Mann 18,471.0015,386.003,085.000.000.000.000.00 3,085.00 2 0
A0538 Altenwerth-Considine 34,438.0028,888.005,550.000.000.000.000.00 5,550.00 2 0
A0507 Anderson and Sons 34,284.0028,769.005,515.000.000.000.000.00 5,515.00 2 0
A0631 Anderson, Zulauf and Stracke 9,265.007,761.001,504.000.000.000.000.00 1,504.00 2 0
A0783 Ankunding Inc 15,686.0012,078.003,608.000.000.000.000.00 3,608.00 2 0
A0649 Ankunding-Kreiger 48,860.0031,524.008,327.000.009,009.000.000.00 17,336.00 2 4
A0226 Armstrong Group 31,493.0026,758.004,735.000.000.000.000.00 4,735.00 2 0
Showing 1 to 15 of 1000 rows
2025 © Integra Computer Systems Pty Ltd